Личный музыкальный архив
Greatest Ever - Classic Rock
Various Artists
Список треков
59| # | Трек | Исполнитель | Длительность |
|---|---|---|---|
| 1-1 | All Right Now | Free | — |
| 1-2 | Dead Ringer For Love | Meat Loaf, Cher | — |
| 1-3 | Saturday Night's Alright (For Fighting) | Elton John | — |
| 1-4 | Maggie May | Rod Stewart | — |
| 1-5 | Werewolves Of London | Warren Zevon | — |
| 1-6 | You Ain't Seen Nothin' Yet | Bachman-Turner Overdrive | — |
| 1-7 | American Woman | The Guess Who | — |
| 1-8 | Slow Ride | Foghat | — |
| 1-9 | Friend Of The Devil | The Grateful Dead | — |
| 1-10 | Wind Of Change | Scorpions | — |
| 1-11 | Woodstock | Matthews' Southern Comfort | — |
| 1-12 | I'm Waiting For The Man | The Velvet Underground | — |
| 1-13 | Just What I Needed | The Cars | — |
| 1-14 | Brass In Pocket | The Pretenders | — |
| 1-15 | Cherry Bomb | The Runaways | — |
| 1-16 | Prime Mover | Zodiac Mindwarp And The Love Reaction | — |
| 1-17 | Malibu Beach Nightmare | Hanoi Rocks | — |
| 1-18 | Vambo Marble Eye | The Sensational Alex Harvey Band | — |
| 1-19 | Love Song | Tesla | — |
| 2-1 | Barracuda | Heart | — |
| 2-2 | La Grange | ZZ Top | — |
| 2-3 | Livin' After Midnight | Judas Priest | — |
| 2-4 | Rock And Roll All Nite | Kiss | — |
| 2-5 | Ballroom Blitz | The Sweet | — |
| 2-6 | Bad To The Bone | George Thorogood | — |
| 2-7 | White Light/White Heat | The Velvet Underground | — |
| 2-8 | Hair Of The Dog | Nazareth | — |
| 2-9 | Roll Away The Stone | Mott The Hoople | — |
| 2-10 | Smoke On The Water | Deep Purple | — |
| 2-11 | Carry On Wayward Son | Kansas | — |
| 2-12 | Stuck In The Middle With You | Stealers Wheel | — |
| 2-13 | Child Of The Universe | Barclay James Harvest | — |
| 2-14 | Easy Livin' | Uriah Heep | — |
| 2-15 | Feel Like Makin' Love | Bad Company | — |
| 2-16 | Midnight Rider | The Allman Brothers Band | — |
| 2-17 | Rocky Mountain Way | Joe Walsh | — |
| 2-18 | We Rock | Dio | — |
| 2-19 | Starcrossed (Lovers Of The Night) | Diamond Head | — |
| 2-20 | Overkill | Motörhead | — |
| 3-1 | Sweet Home Alabama | Lynyrd Skynyrd | — |
| 3-2 | The Boys Are Back In Town | Thin Lizzy | — |
| 3-3 | Aqualung | Jethro Tull | — |
| 3-4 | Whatever You Want | Status Quo | — |
| 3-5 | Rock You Like A Hurricane | Scorpions | — |
| 3-6 | Juke Box Hero | Foreigner | — |
| 3-7 | Heat Of The Moment | Asia | — |
| 3-8 | Cat Scratch Fever | Ted Nugent | — |
| 3-9 | The Spirit Of Radio | Rush | — |
| 3-10 | Bad Girl | New York Dolls | — |
| 3-11 | Boom Boom (Out Go The Lights) | Pat Travers Band | — |
| 3-12 | Devil's Answer | Atomic Rooster | — |
| 3-13 | Mississippi Queen | Mountain | — |
| 3-14 | New Orleans | Gillan | — |
| 3-15 | Paper Sun | Traffic | — |
| 3-16 | Parisienne Walkways | Gary Moore, Phil Lynott | — |
| 3-17 | Stargazer | Tempest | — |
| 3-18 | Riding With The Angels | Samson | — |
| 3-19 | Show Me The Way | Peter Frampton | — |
| 3-20 | Renegade | Styx | — |
