Личный музыкальный архив
The best of 50-60-70-80-90
Various Artists
Список треков
489| # | Трек | Исполнитель | Длительность |
|---|---|---|---|
| 0 | Easy Lover | Phil Collins | — |
| 0 | Another Day in Paradise | Phil Collins | 5:29 |
| 0 | When A Man Loves A Woman | Percy Sledge | — |
| 0 | Earth Angel | Penguins | — |
| 0 | Alive | Pearl Jam | — |
| 0 | We Belong | Pat Benatar | — |
| 0 | Don't Speak | No Doubt | 5:28 |
| 0 | The Man Who Sold the World | Nirvana | 4:04 |
| 0 | Smells Like Teen Spirit | Nirvana | 4:40 |
| 0 | Keep on Rockin' in the Free World | Neil Young | 4:42 |
| 0 | These Eyes | Guess Who | — |
| 0 | Mad About You | Hooverphonic | — |
| 0 | I Can't Let Maggie Go | Honeybus | — |
| 0 | Alley Oop | Hollywood Argyles | — |
| 0 | He Ain't Heavy He's My Brother | The Hollies | — |
| 0 | Bus Stop | The Hollies | — |
| 0 | Celebrity Skin | Hole | 2:43 |
| 0 | From The Underworld | Herd | — |
| 0 | Magic Man | Heart | — |
| 0 | Crazy on You | Heart | — |
| 0 | Everybody's Talkin' | Harry Nilsson | — |
| 0 | Kiss on My List | Hall & Oates | — |
| 0 | Sweet Child o' Mine | Guns N' Roses | 5:53 |
| 0 | November Rain | Guns N' Roses | 8:56 |
| 0 | Knocking on Heaven's Doors | Guns N' Roses | — |
| 0 | Don't Cry | Guns N' Roses | — |
| 0 | American Women | Guess Who | — |
| 0 | Just the Two Of Us | Grover Washington Jr. | — |
| 0 | Midnight Rider | Gregg Allman | — |
| 0 | Good Riddance (Time of Your Life) | Green Day | — |
| 0 | Uncle John's Band | Grateful Dead | — |
| 0 | Truckin | Grateful Dead | — |
| 0 | Casey Jones | Grateful Dead | — |
| 0 | We're An American Band | Grand Funk Railroad | — |
| 0 | La Vie En Rose | Grace Jones | — |
| 0 | Iris | Goo Goo Dolls | 4:49 |
| 0 | Radar Love | Golden Earring | — |
| 0 | Wayward Wind | Gogi Grant | — |
| 0 | Never Can Say Goodbye | Gloria Gaynor | — |
| 0 | I Will Survive | Gloria Gaynor | 3:10 |
| 0 | Just What I Needed | The Cars | 3:44 |
| 0 | Eddie My Love | The Chordettes | — |
| 0 | Lollipop | The Chordettes | — |
| 0 | Yellow River | Christie | 2:49 |
| 0 | Let's Twist Again | Chubby Checker | 2:26 |
| 0 | Johnny B. Goode | Chuck Berry | — |
| 0 | Zombie | The Cranberries | 4:11 |
| 0 | Suite Judy Blue Eyes | Crosby, Stills & Nash | — |
| 0 | Homeward Through the Haze | Crosby, Stills & Nash | — |
| 0 | Don't It Make My Brown Eyes Blue | Crystal Gayle | — |
| 0 | You Were On My Mind | Crispian St. Peters | — |
| 0 | Trouble In Paradise | Crests | — |
| 0 | Sixteen Candles | Crests | — |
| 0 | Up Around the Bend | Creedence Clearwater Revival | — |
| 0 | Suzie Q | Creedence Clearwater Revival | — |
| 0 | Run Through the Jungle | Creedence Clearwater Revival | — |
| 0 | Proud Mary | Creedence Clearwater Revival | — |
| 0 | Long As I Can See the Light | Creedence Clearwater Revival | — |
| 0 | I Put a Spell on You | Creedence Clearwater Revival | — |
| 0 | Fortunate Son | Creedence Clearwater Revival | — |
| 0 | Have You Ever Seen the Rain | Creedence Clearwater Revival | — |
| 0 | Bad Moon Rising | Creedence Clearwater Revival | — |
| 0 | White Room | Cream | — |
| 0 | Those Were the Days | Cream | — |
| 0 | Sunshine of Your Love | Cream | — |
| 0 | Mmm Mmm Mmm | Crash Test Dummies | — |
| 0 | San Francisco (Be Sure to Wear Flowers in Your Hair) | Scott McKenzie | 3:02 |
| 0 | Missing You | John Waite | — |
| 0 | Speedy Gonzalez | Pat Boone | — |
| 0 | Somebody to Love | Jefferson Airplane | 2:59 |
| 0 | Woman | Neneh Cherry | — |
| 0 | Burn | Deep Purple | — |
| 0 | Black Night | Deep Purple | 3:24 |
| 0 | Hey Little Girl | Dee Clark | — |
| 0 | You Spin Me Round (Like a Record) | Dead or Alive | 7:13 |
| 0 | It's Only Rock and Roll | The Rolling Stones | — |
| 0 | You Decorated My Life | Kenny Rogers | — |
| 0 | The Birds And The Bees | Jewel Akens | — |
| 0 | Unbelievable | EMF | — |
| 0 | When a Blind Man Cries | Deep Purple | — |
| 0 | Fly Me To The Moon | Diana Krall | — |
| 0 | Cry Me a River | Diana Krall | — |
| 0 | Strangelove | Depeche Mode | — |
| 0 | Layla | Derek and the Dominos | 7:04 |
| 0 | Enjoy the Silence | Depeche Mode | 6:30 |
| 0 | Song 2 | Blur | 1:44 |
| 0 | She's Gone | Black Sabbath | — |
| 0 | Poison | Alice Cooper | — |
| 0 | Ginny Come Lately | Albert West | — |
| 0 | It Never Rains in Southern California | Albert Hammond | — |
| 0 | Gloria | Patti Smith | — |
| 0 | Because the Night | Patti Smith | — |
| 0 | Born to Be Alive | Patrick Hernandez | 3:11 |
| 0 | Funkytown | Lipps, Inc. | — |
| 0 | Bad To The Bone | ZZ Top | — |
| 0 | New Kid in Town | Eagles | — |
| 0 | Piano Man | Billy Joel | — |
| 0 | Pink | Aerosmith | — |
| 0 | I Don't Want to Miss a Thing | Aerosmith | 4:29 |
| 0 | Hole in My Soul | Aerosmith | — |
| 0 | Dream On | Aerosmith | — |
| 0 | Cryin' | Aerosmith | — |
| 0 | Crazy | Aerosmith | — |
| 0 | Angel | Aerosmith | — |
| 0 | Beautiful Life | Ace of Base | 3:39 |
| 0 | How Long | Ace | — |
| 0 | Highway to Hell | AC/DC | — |
| 0 | Waterloo | ABBA | — |
| 0 | Dancing Queen | ABBA | — |
| 0 | 96 Tears | ? and the Mysterians | — |
| 0 | Simon Says | 1910 Fruitgum Company | — |
| 0 | Old Time Rock and Roll | Bob Seger | — |
| 0 | Livin' on a Prayer | Bon Jovi | 4:08 |
| 0 | Shiny Happy People | R.E.M. | — |
| 0 | Losing My Religion | R.E.M. | 4:29 |
| 0 | Somewhere Over the Rainbow | Ray Charles | — |
| 0 | Ghostbusters | Ray Parker Jr. | 3:36 |
| 0 | La Grange | ZZ Top | — |
| 0 | YMCA | Village People | 2:49 |
| 0 | Sonnet | The Verve | — |
| 0 | Bittersweet Sinphony | The Verve | — |
| 0 | Wake Me up Before You Go Go | Wham! | 3:46 |
| 0 | Last Christmas | Wham! | — |
| 0 | One More Try | George Michael | — |
| 0 | Careless Whisper | George Michael | 5:41 |
| 0 | Enola Gay | Orchestral Manoeuvres in the Dark | — |
| 0 | California Dreamin' | The Mamas & the Papas | 2:39 |
| 0 | Volunteers | Jefferson Airplane | — |
| 0 | Roundabout | Yes | — |
| 0 | Owner of a Lonely Heart | Yes | 4:29 |
| 0 | Tears in Heaven | Eric Clapton | — |
| 0 | Layla | Eric Clapton | — |
| 0 | Do You Really Want to Hurt Me | Culture Club | 4:20 |
| 0 | Clocks | Coldplay | — |
| 0 | Le Freak | Chic | — |
| 0 | Born in the USA | Bruce Springsteen | 5:49 |
| 0 | Knockin' On Heavens Door | Bob Dylan | — |
| 0 | Beetlebum | Blur | — |
| 0 | Maria | Blondie | 4:51 |
| 0 | Mr. Tambourine Man | The Byrds | — |
| 0 | Eight Miles High | The Byrds | — |
| 0 | Yesterday | The Beatles | — |
| 0 | Free as a Bird | The Beatles | — |
| 0 | Surfin' USA | The Beach Boys | — |
| 0 | Walk Like an Egyptian | The Bangles | 6:59 |
| 0 | Love Shack | The B-52's | — |
| 0 | Big In Japan | Alphaville | 1:27 |
| 0 | Black Coffee | All Saints | — |
| 0 | Head Over Feet | Alanis Morissette | — |
| 0 | Eye in the Sky | The Alan Parsons Project | — |
| 0 | Don't Answer Me | The Alan Parsons Project | — |
| 0 | Making Love Out of Nothing at All | Air Supply | — |
| 0 | I'm Not in Love | 10cc | 5:01 |
| 0 | Whole Lotta Love | Led Zeppelin | — |
| 0 | Don't You Just Know It | Huey 'Piano' Smith | — |
| 0 | Rockin' Pneumonia | Huey 'Piano' Smith | — |
| 0 | Ariel | Rainbow | — |
| 0 | Three Times a Lady | Commodores | — |
| 0 | Life on Mars? | David Bowie | — |
| 0 | Go Your Own Way | Fleetwood Mac | — |
| 0 | Ain't No Sunshine When She's Gone | Tom Jones | — |
| 0 | Devoted to You | The Everly Brothers | — |
| 0 | Hedonism | Skunk Anansie | — |
| 0 | Return to Innocence | Enigma | — |
| 0 | Only Time | Enya | — |
| 0 | Lullaby | The Cure | — |
| 0 | Sugar, Sugar | The Archies | — |
| 0 | Cool Jerk | The Capitols | — |
| 0 | Tonight, Tonight | The Smashing Pumpkins | — |
| 0 | Otherwise | Morcheeba | — |
| 0 | Mr. President | Randy Newman | — |
| 0 | 7 Seconds | Youssou N'Dour & Neneh Cherry | — |
| 0 | I Walk the Line | Johnny Cash | — |
| 0 | Save a Prayer | Duran Duran | — |
| 0 | Don't Do Me Like That | Tom Petty and The Heartbreakers | — |
| 0 | Hollywood | Waterloo & Robinson | — |
| 0 | Here Comes the Rain Again | Eurythmics | — |
| 0 | Killing Me Softly | Fugees | — |
| 0 | And She Was | Talking Heads | — |
| 0 | Let Me Be The One | The Shadows | — |
| 0 | Where Do We Go from Here | Chicago | — |
| 0 | Evil Ways | Santana | — |
| 0 | Will You Love Me Tomorrow | The Shirelles | — |
| 0 | This Is Love | PJ Harvey | — |
| 0 | Twist and Shout | The Beatles | — |
| 0 | let it be me | Betty Everett & Jerry Butler | — |
| 0 | Mrs. Robinson | Simon & Garfunkel | — |
| 0 | Europa | Santana | — |
| 0 | Forever Young | Alphaville | 4:23 |
| 0 | I Love You to Want Me | Lobo | — |
| 0 | Rain and Tears | Aphrodite's Child | — |
| 0 | Psycho Killer | Talking Heads | — |
| 0 | Tragedy | Thomas Wayne | — |
| 0 | Evil Woman | Electric Light Orchestra | — |
| 0 | Give a Little Love | Bay City Rollers | — |
| 0 | Believe It or Not | Joey Scarbury | — |
| 0 | Alice | Tom Waits | — |
| 0 | By Your Side | Sade | — |
| 0 | Boppin' the Blues | Carl Perkins | — |
| 0 | Please Forgive Me | Bryan Adams | — |
| 0 | Rocky Mountain Way | Joe Walsh | — |
| 0 | Dancing In The Streets | Martha Reeves & The Vandellas | — |
| 0 | The Unforgiven II | Metallica | — |
| 0 | Sweet Home Alabama | Lynyrd Skynyrd | — |
| 0 | What a Wonderful World | Louis Armstrong | — |
| 0 | Absolute Beginners | David Bowie | — |
| 0 | Who'll Stop the Rain | Creedence Clearwater Revival | — |
| 0 | Down In The Boondocks | Billy Joe Royal | — |
| 0 | Lucy in the Sky With Diamonds | The Beatles | — |
| 0 | Daydream Believer | The Monkees | — |
| 0 | No Distance Left to Run | Blur | — |
| 0 | islands | Bonnie Tyler & Mike Oldfield | — |
| 0 | Who Wants to Live Forever | Queen | — |
| 0 | El Rancho Rock | Champs | — |
| 0 | Woman | John Lennon | — |
| 0 | Rock Around the Clock | Chubby Checker | — |
| 0 | I Get Around | The Beach Boys | — |
| 0 | Alright | Supergrass | — |
| 0 | The Great Pretender | The Platters | — |
| 0 | Lost Without Your Love | Bread | — |
| 0 | Quelqu'un m'a dit | Carla Bruni | — |
| 0 | A Change Is Gonna Come | Sam Cooke | — |
| 0 | Cry Baby | Janis Joplin | — |
| 0 | You Are Not Alone | Michael Jackson | — |
| 0 | Love Is the Drug | Roxy Music | — |
| 0 | Riders on the Storm | The Doors | — |
| 0 | On The Road Again | Willie Nelson | — |
| 0 | Rock And Roll All Nite | Kiss | — |
| 0 | Fanfare For The Common Man | Emerson, Lake & Palmer | — |
| 0 | Baby I Love Your Way | Peter Frampton | — |
| 0 | Stay | Jackson Browne | — |
| 0 | La Isla Bonita | Madonna | — |
| 0 | Sign Your Name | Terence Trent D'Arby | — |
| 0 | Without You | Harry Nilsson | — |
| 0 | Say What You Want | Texas | — |
| 0 | Me and My Life | The Tremeloes | — |
| 0 | Your Mama Don't Dance | Loggins & Messina | — |
| 0 | Perfect | Fairground Attraction | — |
| 0 | Have You Ever Really Loved a Woman? | Bryan Adams | — |
| 0 | Fly Like an Eagle | Steve Miller Band | — |
| 0 | Soldier Boy | The Shirelles | — |
| 0 | Tequila | Champs | — |
| 0 | My Girl Josephine | Jerry Lee Lewis | — |
| 0 | Tell It Like It Is | Don Johnson | — |
| 0 | Drive | The Cars | — |
| 0 | Centerfold | The J. Geils Band | — |
| 0 | Your Love Keeps Lifting Me Higher and Higher | Jackie Wilson | — |
| 0 | Give a Little Bit | Supertramp | — |
| 0 | Are You Still Having Fun? | Eagle-Eye Cherry | — |
| 0 | Listen to the Music | The Doobie Brothers | — |
| 0 | Let It Be | The Beatles | — |
| 0 | Little Lies | Fleetwood Mac | 3:38 |
| 0 | Hold the Line | Toto | — |
| 0 | Sugar Baby Love | The Rubettes | — |
| 0 | Unintended | Muse | — |
| 0 | Every Breath You Take | The Police | 4:18 |
| 0 | Summer Song | Joe Satriani | — |
| 0 | Fall at Your Feet | Crowded House | — |
| 0 | Wonderful Life | Black | — |
| 0 | Invisible | Alison Moyet | — |
| 0 | Is This Love | Bob Marley | — |
| 0 | Child in Time | Deep Purple | — |
| 0 | Suzanne | Leonard Cohen | — |
| 0 | Harvest Moon | Neil Young | — |
| 0 | Frankenstein | The Edgar Winter Group | — |
| 0 | The House Of The Rising Sun | Animals | — |
| 0 | Summer of '69 | Bryan Adams | — |
| 0 | Me and Bobby McGee | Janis Joplin | — |
| 0 | Billie Jean | Michael Jackson | — |
| 0 | First of May | Bee Gees | — |
| 0 | Amanda | Boston | — |
| 0 | Bread & Butter | The Newbeats | — |
| 0 | All Day and All of the Night | The Kinks | — |
| 0 | Down Down | Status Quo | 3:50 |
| 0 | The Tracks of My Tears | Smokey Robinson and The Miracles | — |
| 0 | Should I Stay or Should I Go | The Clash | — |
| 0 | Sally Go 'round the Roses | The Jaynetts | — |
| 0 | Dock of the Bay | Otis Redding | — |
| 0 | The Zephyr Song | Red Hot Chili Peppers | — |
| 0 | Pinball Wizard | The Who | — |
| 0 | The Heat Is On | Glenn Frey | — |
| 0 | Apache | The Shadows | 2:56 |
| 0 | One Fine Day | The Chiffons | — |
| 0 | 5'15 | The Who | — |
| 0 | Words | F.R. David | 1:42 |
| 0 | Donґt go breaking my heart | Elton John | — |
| 0 | Rebel Yell | Billy Idol | — |
| 0 | All by Myself | Eric Carmen | — |
| 0 | Let the Music Play | Barry White | — |
| 0 | Don't Bring Me Down | Electric Light Orchestra | — |
| 0 | No More 'I Love You's | Annie Lennox | — |
| 0 | Every Time You Go Away | Paul Young | — |
| 0 | Ebony And Ivory | Paul McCartney & Stevie Wonder | — |
| 0 | What a Feeling | Irene Cara | — |
| 0 | Shady Lane | Pavement | — |
| 0 | Two Out of Three Ain't Bad | Meat Loaf | — |
| 0 | Tonight | The Rubettes | — |
| 0 | Dream a Little Dream of Me | Ella Fitzgerald & Louis Armstrong | — |
| 0 | Relax | Frankie Goes to Hollywood | 3:54 |
| 0 | Always with Me, Always with You | Joe Satriani | — |
| 0 | A Kind of Magic | Queen | — |
| 0 | Anybody Seen My Baby | The Rolling Stones | — |
| 0 | Do You Believe In Magic | The Lovin' Spoonful | — |
| 0 | Crocodile Rock | Elton John | — |
| 0 | Thorn in My Side | Eurythmics | — |
| 0 | Streets of Philadelphia | Bruce Springsteen | — |
| 0 | Walk On By | Dionne Warwick | — |
| 0 | Fields of Gold | Sting | — |
| 0 | Like a Virgin | Madonna | — |
| 0 | Valerie | Steve Winwood | — |
| 0 | Donna | Ritchie Valens | — |
| 0 | Dixie Chicken | Little Feat | — |
| 0 | Eloise | Barry Ryan | — |
| 0 | Why Does My Heart Feel So Bad? | Moby | — |
| 0 | Albatross | Public Image Ltd. | — |
| 0 | Summer in the City | The Lovin' Spoonful | — |
| 0 | Hello, I Love You | The Doors | — |
| 0 | Long Train Running | The Doobie Brothers | — |
| 0 | That's All | Genesis | — |
| 0 | Walk Right In | The Rooftop Singers | — |
| 0 | The Crystal Ship | The Doors | — |
| 0 | Maggie May | Rod Stewart | — |
| 0 | Piece of My Heart | Janis Joplin | — |
| 0 | Claudette | The Everly Brothers | — |
| 0 | Why | Annie Lennox | — |
| 0 | Raunchy | Bill Justis | — |
| 0 | Lorca | Tim Buckley | — |
| 0 | зa plane pour moi | Plastic Bertrand | — |
| 0 | Every You, Every Me | Placebo | 3:40 |
| 0 | My My, Hey Hey | Neil Young | 3:47 |
| 0 | Like a Hurricane | Neil Young | — |
| 0 | Against the Wind | Bob Seger | — |
| 0 | Three Little Birds | Bob Marley & The Wailers | — |
| 0 | No Woman No Cry | Bob Marley | — |
| 0 | The Times They Are a-Changin' | Bob Dylan | — |
| 0 | The Universal | Blur | — |
| 0 | Out of Time | Blur | — |
| 0 | Country House | Blur | — |
| 0 | (Don't Fear The) The Reaper | Blue Öyster Cult | 5:08 |
| 0 | Nobody's Wife | Anouk | — |
| 0 | Walking on Broken Glass | Annie Lennox | — |
| 0 | A Whiter Shade of Pale | Annie Lennox | — |
| 0 | Don't Let Me Be Misunderstood | Animals | — |
| 0 | Knock on Wood | Amii Stewart | — |
| 0 | Sister Golden Hair | America | — |
| 0 | I Need You | America | — |
| 0 | Hold Your Head Up | Argent | — |
| 0 | Woman in Love | Barbra Streisand | — |
| 0 | The Way We Were | Barbra Streisand | — |
| 0 | Manic Monday | The Bangles | 3:05 |
| 0 | Eternal Flame | The Bangles | — |
| 0 | The Weight | The Band | — |
| 0 | Love Me Tender | Elvis Presley | — |
| 0 | Baby Come Back | Eddy Grant | — |
| 0 | The Killing Moon | Echo & the Bunnymen | — |
| 0 | Bring On The Dancing Horses | Echo & the Bunnymen | — |
| 0 | September | Earth, Wind & Fire | — |
| 0 | Hotel California | Eagles | 6:31 |
| 0 | Save Tonight | Eagle-Eye Cherry | — |
| 0 | The Look of Love | Dusty Springfield | — |
| 0 | What Happens Tomorrow | Duran Duran | — |
| 0 | Rebel Rouser | Duane Eddy | — |
| 0 | Sharing The Night Together | Dr. Hook | — |
| 0 | The Captain of Her Heart | Double | — |
| 0 | Que sera sera | Doris Day | — |
| 0 | Light My Fire | The Doors | 2:58 |
| 0 | Love Bites | Def Leppard | — |
| 0 | Yellow | Coldplay | — |
| 0 | Blowing in the Wind | Bob Dylan | — |
| 0 | Can't Get Enough | Bad Company | — |
| 0 | Takin Care Of Business | Bachman-Turner Overdrive | — |
| 0 | Raindrops Keep Fallin' On My Head | B.J. Thomas | — |
| 0 | Think | Aretha Franklin | — |
| 0 | Respect | Aretha Franklin | — |
| 0 | Shy | Ani DiFranco | — |
| 0 | Moon River | Andy Williams | 2:43 |
| 0 | Ironic | Alanis Morissette | — |
| 0 | Save Me | Aimee Mann | — |
| 0 | Mamma Mia | ABBA | — |
| 0 | Video Killed the Radio Star | The Buggles | 4:14 |
| 0 | It's No Good | Depeche Mode | — |
| 0 | Je T'Aime, Moi Non Plus | Jane Birkin | — |
| 0 | Can't Get Enough Of Your Love | Barry White | — |
| 0 | Itґs Now Or Never | Elvis Presley | — |
| 0 | I canґt help falling in love | Elvis Presley | — |
| 0 | Hound Dog | Elvis Presley | — |
| 0 | Just Canґt Get Enough | Depeche Mode | — |
| 0 | Heart of Glass | Blondie | 4:05 |
| 0 | The Young Ones | Cliff Richard & The Shadows | — |
| 0 | Mission Bells | Donnie Brooks | — |
| 0 | Last Train to London | Electric Light Orchestra | — |
| 0 | Ordinary World | Duran Duran | — |
| 0 | Where or When | Dion & The Belmonts | — |
| 0 | The Wanderer | Dion & The Belmonts | — |
| 0 | Lovers Who Wonder | Dion & The Belmonts | — |
| 0 | I Wonder Why | Dion & The Belmonts | — |
| 0 | A Teenager in Love | Dion & The Belmonts | — |
| 0 | Here with Me | Dido | — |
| 0 | Perfect Strangers | Deep Purple | — |
| 0 | Dreams | The Cranberries | — |
| 0 | Smoky Places | Corsairs | — |
| 0 | 74-75 | The Connells | — |
| 0 | Trouble | Coldplay | — |
| 0 | In My Place | Coldplay | — |
| 0 | Precious And Few | Climax | — |
| 0 | Party Lights | Claudine Clark | — |
| 0 | London Calling | The Clash | — |
| 0 | But I Do | Clarence "Frogman" Henry | — |
| 0 | True Color | Cyndi Lauper | — |
| 0 | Turn! Turn! Turn! (To Everything There Is a Season) | The Byrds | — |
| 0 | Just Don't Want To Be Lonely | Blue Magic | — |
| 0 | All Is Full of Love | Björk | — |
| 0 | I Can Help | Billy Swan | — |
| 0 | Summertime | Billy Stewart | — |
| 0 | Surfin' Safari | The Beach Boys | — |
| 0 | Barbara Ann | The Beach Boys | — |
| 0 | Lets get it on | Barry White | — |
| 0 | You're the First, the Last, My Everything | Barry White | — |
| 0 | 1979 | The Smashing Pumpkins | — |
| 0 | Sad Eyes | Bruce Springsteen | — |
| 0 | Dancing in the Dark | Bruce Springsteen | — |
| 0 | Born to Run | Bruce Springsteen | — |
| 0 | God Save the Queen | Sex Pistols | — |
| 0 | My Sharona | The Knack | — |
| 0 | Anarchy in the U.K. | Sex Pistols | — |
| 0 | All Along the Watchtower | Jimi Hendrix | — |
| 0 | Heart of Gold | Neil Young | — |
| 0 | Oh! Carol | Neil Sedaka | — |
| 0 | Suedehead | Morrissey | — |
| 0 | Everyday Is Like Sunday | Morrissey | — |
| 0 | Feelings | Morris Albert | — |
| 0 | Nights in White Satin | The Moody Blues | — |
| 0 | I'm Just a Singer | The Moody Blues | — |
| 0 | Always Look on the Bright Side of Life | Monty Python | — |
| 0 | Look At Me (I'm In Love) | Moments | — |
| 0 | The Time Is Now | Moloko | — |
| 0 | Natural Blues | Moby | — |
| 0 | Family Man | Mike Oldfield | — |
| 0 | One Day In Your Life | Michael Jackson | — |
| 0 | More Than I Can Say | Leo Sayer | — |
| 0 | There She Goes | The La's | — |
| 0 | You Really Got Me | The Kinks | — |
| 0 | Lola | The Kinks | — |
| 0 | Money | The Kingsmen | — |
| 0 | Louie Louie | The Kingsmen | — |
| 0 | Let's Dance | Chris Montez | — |
| 0 | The Letter | The Box Tops | — |
| 0 | Rockin' Robin | Bobby Day | — |
| 0 | Rock and Roll Part 2 | Gary Glitter | — |
| 0 | All Cried Out | Alison Moyet | — |
| 0 | She's Not There | Zombies | — |
| 0 | Let's Get Together | The Youngbloods | — |
| 0 | Heart Full of Soul | The Yardbirds | — |
| 0 | For Your Love | The Yardbirds | — |
| 0 | Don't Think Twice | Wonder Who | — |
| 0 | Running Up That Hill | Within Temptation | — |
| 0 | Mr. Lonely | Bobby Vinton | — |
| 0 | Together Again | Janet Jackson | — |
| 0 | Handy Man | James Taylor | — |
| 0 | I Got You (I Feel Good) | James Brown | — |
| 0 | It's a Man's Man's World | James Brown | — |
| 0 | New Orleans | Gary "U.S." Bonds | — |
| 0 | Mad World | Gary Jules | — |
| 0 | Ready or Not | Fugees | — |
| 0 | Tallahassee Lassie | Freddy Cannon | — |
| 0 | Palisades Park | Freddy Cannon | — |
| 0 | Ramblin' Man | The Allman Brothers Band | — |
| 0 | Is This Love | Alison Moyet | — |
| 0 | Black Magic Woman | Santana | — |
| 0 | Blue Suede Shoes | Carl Perkins | — |
| 0 | Lido Shuffle | Boz Scaggs | — |
| 0 | I Don't Like Mondays | The Boomtown Rats | — |
| 0 | Eyes Without a Face | Billy Idol | — |
| 0 | Dancing with Myself | Billy Idol | — |
| 0 | Give It Up | Steve Miller Band | — |
| 0 | Mamy Blue | Pop Tops | — |
| 0 | Suspicious Minds | Elvis Presley | — |
| 0 | I can´t help falling in love | Elvis Presley | — |
| 0 | Hey Baby | Bruce Channel | — |
| 0 | Day After Day | Badfinger | — |
| 0 | Feel Like Makin Love | Bad Company | — |
| 0 | Lemon Tree | Fool's Garden | — |
| 0 | Tubthumping | Chumbawamba | — |
| 0 | Sunday Morning | The Bolshoi | — |
| 0 | Don't Worry Be Happy | Bobby McFerrin | — |
| 0 | Kiss the Rain | Billie Myers | — |
| 0 | Holding Out for a Hero | Bonnie Tyler | — |
| 0 | Daddy Cool | Boney M. | — |
| 0 | Year of the Cat | Al Stewart | — |
