Личный музыкальный архив
100 Greatest Rock
Various Artists
Список треков
125| # | Трек | Исполнитель | Длительность |
|---|---|---|---|
| 1 | Immigrant Song | Led Zeppelin | 2:26 |
| 1-1 | Here I Go Again | Whitesnake | — |
| 2 | Can’t Stop | Red Hot Chili Peppers | 4:29 |
| 1-2 | Owner Of A Lonely Heart | Yes | — |
| 3 | Push | Matchbox Twenty | 3:58 |
| 1-3 | Urgent | Foreigner | — |
| 4 | Jump (2015 Remaster) | Van Halen | 4:01 |
| 1-4 | Don't Stop | Fleetwood Mac | — |
| 5 | I Believe in a Thing Called Love | The Darkness | 3:37 |
| 1-5 | Bad Company | Bad Company | — |
| 6 | Song 2 (2012 Remaster) | Blur | 2:01 |
| 1-6 | China Grove | The Doobie Brothers | — |
| 7 | Riders on the Storm | The Doors | 7:14 |
| 1-7 | Sharp Dressed Man | ZZ Top | — |
| 8 | Blitzkrieg Bop | Ramones | 2:12 |
| 1-8 | School's Out | Alice Cooper | — |
| 9 | American Idiot | Green Day | 2:54 |
| 1-9 | Long Cool Woman (In A Black Dress) | The Hollies | — |
| 10 | Epic | Faith No More | 4:53 |
| 1-10 | If You Leave Me Now | Chicago | — |
| 11 | Numb | Linkin Park | 3:07 |
| 1-11 | Slow Ride | Foghat | — |
| 12 | Land of Confusion (2007 Remaster) | Genesis | 4:45 |
| 1-12 | 2-4-6-8 Motorway | Tom Robinson Band | — |
| 13 | Californication | Red Hot Chili Peppers | 5:29 |
| 1-13 | In A Gadda Da Vida | Iron Butterfly | — |
| 14 | When Doves Cry | Prince | 5:52 |
| 1-14 | Black Night | Deep Purple | — |
| 15 | Black Night (Single Version; 2002 Remaster) | Deep Purple | 3:27 |
| 1-15 | We're Not Gonna Take It | Twisted Sister | — |
| 16 | Iris | The Goo Goo Dolls | 4:49 |
| 1-16 | New Girl Now | Honeymoon Suite | — |
| 17 | 3am | Matchbox Twenty | 3:45 |
| 1-17 | 18 And Life | Skid Row | — |
| 18 | Don’t Stop (2018 Remaster) | Fleetwood Mac | 3:13 |
| 1-18 | Smokin' In The Boys Room | Brownsville Station | — |
| 19 | How You Remind Me | Nickelback | 3:43 |
| 1-19 | Joyride | Roxette | — |
| 20 | Listen to the Music | The Doobie Brothers | 3:47 |
| 1-20 | I Wanna Be Your Dog | The Stooges | — |
| 21 | Rockin' in the Free World | Neil Young | 4:41 |
| 22 | Invisible Touch (2007 Remaster) | Genesis | 3:28 |
| 23 | School's Out | Alice Cooper | 3:29 |
| 24 | Edge of Seventeen (2016 Remaster) | Stevie Nicks | 5:29 |
| 25 | Light My Fire | The Doors | 2:56 |
| 2-1 | Stay With Me | Faces | — |
| 2-2 | Just What I Needed | The Cars | — |
| 2-3 | Ride Like The Wind | Christopher Cross | — |
| 2-4 | Black Velvet | Alannah Myles | — |
| 2-5 | Guitar Man | Bread | — |
| 2-6 | Werewolves Of London | Warren Zevon | — |
| 2-7 | Life's Been Good | Joe Walsh | — |
| 2-8 | Feel Like Makin' Love | Bad Company | — |
| 2-9 | I Don't Want To Talk About It | Crazy Horse | — |
| 2-10 | Roxette | Dr. Feelgood | — |
| 2-11 | The Mexican | Babe Ruth | — |
| 2-12 | Shake Some Action | The Flamin' Groovies | — |
| 2-13 | Run Run Run | Jo Jo Gunne | — |
| 2-14 | Just A Gigolo / I Ain't Got Nobody | David Lee Roth | — |
| 2-15 | Battleship Chains | The Georgia Satellites | — |
| 2-16 | Coming Of Age | Damn Yankees | — |
| 2-17 | Ride Captain Ride | Blues Image | — |
| 2-18 | Train, Train | Blackfoot | — |
| 2-19 | Smooth Up In Ya | BulletBoys | — |
| 2-20 | Mercury Blues | David Lindley | — |
| 3-1 | Are You Gonna Be My Girl | Jet | — |
| 3-2 | Rock & Roll Queen | The Subways | — |
| 3-3 | Ten Tonne Skeleton | Royal Blood | — |
| 3-4 | Growing On Me | The Darkness | — |
| 3-5 | Rockstar | Nickelback | — |
| 3-6 | Girl From Mars | Ash | — |
| 3-7 | One Week | Barenaked Ladies | — |
| 3-8 | Bubbles | Biffy Clyro | — |
| 3-9 | Fit 4 U | The Young Knives | — |
| 3-10 | Red Flag | Billy Talent | — |
| 3-11 | Walk | Pantera | — |
| 3-12 | Down With The Sickness | Disturbed | — |
| 3-13 | Refuse / Resist | Sepultura | — |
| 3-14 | Pitiful | Blindside | — |
| 3-15 | Poem | Taproot | — |
| 3-16 | Gimme Some Lovin' | Thunder | — |
| 3-17 | Come On | Kharma 45 | — |
| 3-18 | Take It Off | The Donnas | — |
| 3-19 | Away From Here | The Enemy | — |
| 3-20 | Epic | Faith No More | — |
| 4-1 | Disorder | Joy Division | — |
| 4-2 | Sheena Is A Punk Rocker | Ramones | — |
| 4-3 | Can't Go Back | Primal Scream | — |
| 4-4 | Alternative Ulster | Stiff Little Fingers | — |
| 4-5 | Peaches | The Stranglers | — |
| 4-6 | April Skies | The Jesus And Mary Chain | — |
| 4-7 | What Difference Does It Make? | The Smiths | — |
| 4-8 | Prove It | Television | — |
| 4-9 | Walk Out To Winter | Aztec Camera | — |
| 4-10 | Don't Get Me Wrong | The Pretenders | — |
| 4-11 | Been Caught Stealing | Jane's Addiction | — |
| 4-12 | Mrs. Robinson | The Lemonheads | — |
| 4-13 | The Other Side Of Summer | Elvis Costello | — |
| 4-14 | Winning | The Sound | — |
| 4-15 | I Don't Think So | Dinosaur Jr. | — |
| 4-16 | Poor Misguided Fool | Starsailor | — |
| 4-17 | Fall From Grace | Babyshambles | — |
| 4-18 | You Held The World In Your Arms | Idlewild | — |
| 4-19 | Hard To Beat | Hard-Fi | — |
| 4-20 | Moving | Supergrass | — |
| 5-1 | For What It's Worth | Buffalo Springfield | — |
| 5-2 | A House Is Not A Motel | Love | — |
| 5-3 | Ooh La La | Faces | — |
| 5-4 | Polk Salad Annie | Tony Joe White | — |
| 5-5 | Everything I Own | Bread | — |
| 5-6 | Willin' | Little Feat | — |
| 5-7 | Return Of The Grievous Angel | Gram Parsons | — |
| 5-8 | Cats In The Cradle | Harry Chapin | — |
| 5-9 | When The Children Cry | White Lion | — |
| 5-10 | Casey Jones | The Grateful Dead | — |
| 5-11 | Born To Rock & Roll | The Byrds | — |
| 5-12 | Rock & Roll | The Velvet Underground | — |
| 5-13 | Hello It's Me | Todd Rundgren | — |
| 5-14 | (I'm Not Your) Steppin' Stone | The Monkees | — |
| 5-15 | Roundabout | Yes | — |
| 5-16 | Aqualung | Jethro Tull | — |
| 5-17 | Whammer Jammer | The J. Geils Band | — |
| 5-18 | Brown Sugar | ZZ Top | — |
| 5-19 | No Fun | The Stooges | — |
| 5-20 | Kick Out The Jams | MC5 | — |
