Personal music archive
Hard Impact
Waldhaus & Weichentechnik
Tracklist
15| # | Track | Artist | Duration |
|---|---|---|---|
| 1 | Runnin (Lose It All) [140 BPM] | Plaza People | 3:53 |
| 2 | Baby Love (141 BPM) | Kate Project | 3:38 |
| 3 | Love You Goodbye (142 BPM) | Boyz Boyz Boyz | 3:23 |
| 4 | Rotten To The Core (143 BPM) | Patty Dart | 3:35 |
| 5 | Sometimes When We Touch (144 BPM) | Lawrence | 4:13 |
| 6 | Reason (145 BPM) | T.H. Express | 4:38 |
| 7 | Trap Queen (146 BPM) | D'Mixmasters | 3:57 |
| 8 | Lips Are Movin (148 BPM) | D'Mixmasters | 2:36 |
| 9 | La Mordidita (150 BPM) | Movimento Latino | 3:50 |
| 10 | Bad Girls (152 BPM) | Speedmaster | 4:00 |
| 11 | Stitches (153 BPM) | D'Mixmasters | 3:21 |
| 12 | On My Mind (feat. Hellen) [154 BPM] | Speedmaster | 3:44 |
| 13 | Hit The Quan (156 BPM) | Speedogang | 2:52 |
| 14 | Crazy In Love (feat. Cindy) [158 BPM] | Speedmaster | 4:52 |
| 15 | Check On It (160 BPM) | Mazerati | 4:14 |
