Personal music archive
100 Hits of the '80s
Various Artists
Tracklist
100| # | Track | Artist | Duration |
|---|---|---|---|
| 1-1 | Spirit In The Sky | Doctor & The Medics | — |
| 1-2 | Too Shy | Limahl | — |
| 1-3 | Mirror Mirror (Mon Amour) | Dollar | — |
| 1-4 | Whatever I Do Wherever I Go | Hazell Dean | — |
| 1-5 | The Land Of Make Believe | Bucks Fizz | — |
| 1-6 | Ain't No Pleasing You | Chas And Dave | — |
| 1-7 | I'm In The Mood For Dancing | The Nolans | — |
| 1-8 | I Eat Cannibals | Toto Coelo | — |
| 1-9 | Lightning Never Strikes Twice | The Andantes | — |
| 1-10 | Missing Words | Pauline Black | — |
| 1-11 | Good Thing Going | Sugar Minott | — |
| 1-12 | If You're Looking For A Way Out | Odyssey | — |
| 1-13 | Sexual Healing (Edit) | Marvin Gaye | — |
| 1-14 | Cherish | Kool & The Gang | — |
| 1-15 | When You Ask About Love | Matchbox | — |
| 1-16 | Stool Pigeon | Kid Creole And The Coconuts | — |
| 1-17 | Hot On A Thing (Called Love) | The Chi-Lites | — |
| 1-18 | Thinking Of You | Sister Sledge | — |
| 1-19 | There Will Never Be Another You | Jimmy Ruffin | — |
| 1-20 | He's A Saint, He's A Sinner | Miquel Brown | — |
| 2-1 | Flashdance... What A Feeling | Irene Cara | — |
| 2-2 | High Energy | Evelyn Thomas | — |
| 2-3 | Boys (Summertime Love) | Sabrina | — |
| 2-4 | Feels Like I'm In Love (Pwl Mix) (Shorter Mix) | Kelly Marie | — |
| 2-5 | Turning My Back & Walking Away | Carol Jiani | — |
| 2-6 | Can Can/Buster's Groove | Bad Manners | — |
| 2-7 | Oh L'Amour | Dollar | — |
| 2-8 | Don't Stop 'Till You Get Enough (Medley); Don't Stop 'Till You Get Enough; Wanna Be Startin' Somethin'; Rock With You; Billie Jean; Get On The Floor; Shake Your Body (Down To The Ground); Don't Stop 'Till You Get Enough (Reprise) | Ashaye | — |
| 2-9 | Saddle Up | David Christie | — |
| 2-10 | Hold Me Tighter In The Rain | Billy Griffin | — |
| 2-11 | Fan The Flame | Barbara Pennington | — |
| 2-12 | Take Me Higher | Rococo | — |
| 2-13 | Who's Leaving Who | Hazell Dean | — |
| 2-14 | Hang Together | Odyssey | — |
| 2-15 | Waterloo | Doctor & The Medics | — |
| 2-16 | The Big Apple | Limahl | — |
| 2-17 | Attention To Me | The Nolans | — |
| 2-18 | I'm A Wonderful Thing Baby (Edit) | Kid Creole And The Coconuts | — |
| 2-19 | Rabbit | Chas And Dave | — |
| 2-20 | Buzz Buzz A Diddle It | Matchbox | — |
| 3-1 | Making Your Mind Up | Bucks Fizz | — |
| 3-2 | Never Ending Story | Limahl | — |
| 3-3 | Inside Out | Odyssey | — |
| 3-4 | Look Back Over Your Shoulder | Archie Bell & The Drells | — |
| 3-5 | The Heaven I Need | The Three Degrees | — |
| 3-6 | Annie, I'm Not Your Daddy (Edit) | Kid Creole And The Coconuts | — |
| 3-7 | Close To Perfection | Miquel Brown | — |
| 3-8 | Tonight | Kool & The Gang | — |
| 3-9 | Ne Ne Na Na Na Na Nu Nu | Bad Manners | — |
| 3-10 | Wanted For Murder | Boys Town Gang | — |
| 3-11 | Margate | Chas And Dave | — |
| 3-12 | Frankie (Live) | Sister Sledge | — |
| 3-13 | All Of Me | Sabrina | — |
| 3-14 | Gotta Pull Myself Together | The Nolans | — |
| 3-15 | Magic Touch | Rose Royce | — |
| 3-16 | Maybe (We Should Call It A Day) | Hazell Dean | — |
| 3-17 | I Believe In Dreams | Jackie Rawe | — |
| 3-18 | Heartless | Evelyn Thomas | — |
| 3-19 | Words & Music | Tavares | — |
| 3-20 | Ring Ring | Dollar | — |
| 4-1 | Bette Davis Eyes | Kim Carnes | — |
| 4-2 | I've Never Been To Me | Charlene | — |
| 4-3 | Give Me Back My Heart | Dollar | — |
| 4-4 | Celebration (Live) | Kool & The Gang | — |
| 4-5 | Hold On To My Love | Jimmy Ruffin | — |
| 4-6 | Searchin' (I Got To Find A Man) | Hazell Dean | — |
| 4-7 | I Am What I Am | Gloria Gaynor | — |
| 4-8 | Masquerade | Evelyn Thomas | — |
| 4-9 | Better Do It Salsa | Gibson Brothers | — |
| 4-10 | So Many Man, So Little Time (7' Version) | Miquel Brown | — |
| 4-11 | Use It Up, Wear It Out | Odyssey | — |
| 4-12 | My Camera Never Lies | Bucks Fizz | — |
| 4-13 | Who's Gonna Rock You | The Nolans | — |
| 4-14 | Heart Of Glass | Desiderata | — |
| 4-15 | It's Too Late | The Core, Louise Thomas | — |
| 4-16 | Special Brew | Bad Manners | — |
| 4-17 | Mucho Macho | Toto Coelo | — |
| 4-18 | Snooker Loopy | Chas And Dave | — |
| 4-19 | Burn | Doctor & The Medics | — |
| 4-20 | Midnight Dynamos | Matchbox | — |
| 5-1 | Suspicious Minds | Candi Staton | — |
| 5-2 | Going Back To My Roots | Odyssey | — |
| 5-3 | Italo House Mix | Rococo | — |
| 5-4 | Lip Up Fatty/Ne Ne Na Na Na Na Na Nu Nu | Bad Manners | — |
| 5-5 | Like A Yo Yo | Sabrina | — |
| 5-6 | Love Pains | Hazell Dean | — |
| 5-7 | Get Down On It | Kool & The Gang | — |
| 5-8 | Young Heart (Hang On) | Jimmy Ruffin | — |
| 5-9 | Turn Me Loose | D.J. Jack | — |
| 5-10 | New Beginning (Mamba Seyra) | Bucks Fizz | — |
| 5-11 | Black Leather | Miquel Brown | — |
| 5-12 | Dracula's Tango | Toto Coelo | — |
| 5-13 | Hand Held In Black & White | Dollar | — |
| 5-14 | Don't Make Waves | The Nolans | — |
| 5-15 | I Hear Talk | Bucks Fizz | — |
| 5-16 | On A Crowded Street | Barbara Pennington | — |
| 5-17 | Ooh To Be Aah | Limahl | — |
| 5-18 | Hot House Medley | D.J. Jack | — |
| 5-19 | Mariana | Gibson Brothers | — |
| 5-20 | Lost In Music (Reissue) | Sister Sledge | — |
