Personal music archive
Masters of Hardcore the Vortex of Vengeance (Chapter XXXIII)
Various Artists
Tracklist
36| # | Track | Artist | Duration |
|---|---|---|---|
| 1-01 | The Vortex Of Vengeance (Official Masters Of Hardcore Anthem) | State Of Emergency | 5:26 |
| 1-02 | Omnipotence | DJ Outblast, Re-Style | 4:01 |
| 1-03 | Rattlebrain (Korsakoff Remix) | Razzle Dazzle Trax | 4:21 |
| 1-04 | Beast Wars | Negative A, Counterfeit | 4:31 |
| 1-05 | Hit You Up | Re-Style | 3:57 |
| 1-06 | Raise Your Fist Again | Angerfist, MC Mouth Of Madness | 4:15 |
| 1-07 | Keep The Vibes Alive (Korsakoff Remix) | Re-Style | 4:35 |
| 1-08 | Choose Your Enemy | Hellsystem | 4:17 |
| 1-09 | Blood Cycle | Dyprax, Predator | 4:16 |
| 1-10 | Bloody Hand | Javi Boss | 4:34 |
| 1-11 | Crucify | Rayden | 4:02 |
| 1-12 | Take Off | Tomcat | 3:57 |
| 1-13 | Mirrors | Negative A, Counterfeit | 3:55 |
| 1-14 | Unite | Drokz, Day-Mar | 4:13 |
| 1-15 | Testify | I:Gor | 4:28 |
| 1-16 | Unforgettable | Miss K8 | 3:54 |
| 1-17 | Retaliate | Angerfist | 4:12 |
| 1-18 | Be Yourself | DJ Outblast, Drokz | 4:45 |
| 2-01 | Superhero Complex | DJ Outblast | 4:37 |
| 2-02 | The Message | Nosferatu, Endymion, MC Ruffian | 4:09 |
| 2-03 | Purified By Pain | Meagashira | 4:36 |
| 2-04 | Nightwalker | Dyprax, T-Junction | 4:44 |
| 2-05 | Revisiting | Angeldust | 3:57 |
| 2-06 | Perfect Fury | Angerfist | 4:23 |
| 2-07 | Against All Odds | Accelarator, Rudeboy | 4:06 |
| 2-08 | Wake Of Liberty | Catscan | 4:56 |
| 2-09 | Crossed The Line | Counterfeit, MC Tha Watcher | 4:42 |
| 2-10 | Bite Yo Style (Dyprax Remix) | Angerfist | 4:17 |
| 2-11 | Give Ya House (T-Junction & Rudeboy Remix) | Re-Style | 4:06 |
| 2-12 | Oblivion | Decipher & Shinra | 4:12 |
| 2-13 | Assault | Angerfist, Radium | 4:01 |
| 2-14 | The Vortex Of Vengeance (Negative A & Counterfeit Remix) | State Of Emergency | 4:37 |
| 2-15 | Bloodrush | Angerfist, Miss K8 | 4:04 |
| 2-16 | On A Mission | Partyraiser, Scrape Face | 4:17 |
| 2-17 | Faka | Javi Boss | 3:44 |
| 2-18 | Trust No One | Drokz, Day-Mar | 4:01 |
