Personal music archive
100 Hits - 70s Chartbusters - CD1
Various Artists
Tracklist
100| # | Track | Artist | Duration |
|---|---|---|---|
| 1-1 | Metal Guru | T. Rex | — |
| 1-2 | Yes Sir, I Can Boogie | Baccara | — |
| 1-3 | Best Of My Love | The Emotions | — |
| 1-4 | Harvest For The World | The Isley Brothers | — |
| 1-5 | Bye Bye Baby | Bay City Rollers | — |
| 1-6 | Roll Away The Stone | Mott The Hoople | — |
| 1-7 | Native New Yorker | Odyssey | — |
| 1-8 | Stand By Your Man | Tammy Wynette | — |
| 1-9 | Boogie Nights | Heatwave | — |
| 1-10 | Rivers Of Babylon | Boney M. | — |
| 1-11 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse | — |
| 1-12 | Baby I'm Yours | Linda Lewis | — |
| 1-13 | September | Earth, Wind & Fire | — |
| 1-14 | Midnight Train To Georgia | Gladys Knight And The Pips | — |
| 1-15 | Hold Back The Night | The Trammps | — |
| 1-16 | Gonna Make You A Star | David Essex | — |
| 1-17 | Moonlighting | Leo Sayer | — |
| 1-18 | Blockbuster | The Sweet | — |
| 1-19 | Lady Marmalade | LaBelle | — |
| 1-20 | Love Really Hurts Without You | Billy Ocean | — |
| 2-1 | Hold Me Close | David Essex | — |
| 2-2 | Let's Groove | Earth, Wind & Fire | — |
| 2-3 | All The Young Dudes | Mott The Hoople | — |
| 2-4 | Shake Your Body (Down To The Ground) | The Jacksons | — |
| 2-5 | Sorry I'm A Lady | Baccara | — |
| 2-6 | Rock The Boat | The Hues Corporation | — |
| 2-7 | Have I The Right | Dead End Kids | — |
| 2-8 | Baby Don't Change Your Mind | Gladys Knight And The Pips | — |
| 2-9 | More, More, More | Andrea True Connection | — |
| 2-10 | Love Of My Life | The Dooleys | — |
| 2-11 | I Love To Love | Tina Charles | — |
| 2-12 | Sylvia's Mother | Dr. Hook | — |
| 2-13 | Red Light Spells Danger | Billy Ocean | — |
| 2-14 | What A Difference A Day Makes | Esther Phillips | — |
| 2-15 | Tears On My Pillow | Johnny Nash | — |
| 2-16 | La-La Means I Love You | The Delfonics | — |
| 2-17 | One Way Ticket | Eruption | — |
| 2-18 | I Get A Little Sentimental Over You | The New Seekers | — |
| 2-19 | Armed And Extremely Dangerous | First Choice | — |
| 2-20 | The Love I Lost | Harold Melvin And The Blue Notes | — |
| 3-1 | Kissin' In The Back Row Of The Movies | The Drifters | — |
| 3-2 | Shame | Evelyn King | — |
| 3-3 | That Lady | The Isley Brothers | — |
| 3-4 | I Can't Stand The Rain | Eruption | — |
| 3-5 | Give A Little Love | Bay City Rollers | — |
| 3-6 | Wanted | The Dooleys | — |
| 3-7 | You Won't Find Another Fool Like Me | The New Seekers | — |
| 3-8 | Instant Replay | Dan Hartman | — |
| 3-9 | Mind Blowing Decisions | Heatwave | — |
| 3-10 | There Are More Questions Than Answers | Johnny Nash | — |
| 3-11 | Tie A Yellow Ribbon Round The Ole Oak Tree | Dawn | — |
| 3-12 | I Can Help | Billy Swan | — |
| 3-13 | Rasputin | Boney M. | — |
| 3-14 | Love Train | The O'Jays | — |
| 3-15 | Say You Don't Mind | Colin Blunstone | — |
| 3-16 | Chirpy Chirpy Cheep Cheep | Middle Of The Road | — |
| 3-17 | I Wonder Why | Showaddywaddy | — |
| 3-18 | Fire | Pointer Sisters | — |
| 3-19 | Yellow River | Christie | — |
| 3-20 | Girls Girls Girls | Sailor | — |
| 4-1 | There Goes My First Love | The Drifters | — |
| 4-2 | Lovely Day | Bill Withers | — |
| 4-3 | Glass Of Champagne | Sailor | — |
| 4-4 | Dance Little Lady Dance | Tina Charles | — |
| 4-5 | Gertcha | Chas And Dave | — |
| 4-6 | D.I.V.O.R.C.E | Tammy Wynette | — |
| 4-7 | Ready Or Not Here I Come (Can't Hide From Love) | The Delfonics | — |
| 4-8 | Do You Wanna Dance | Barry Blue | — |
| 4-9 | Arms Of Mary | Sutherland Brothers, Quiver | — |
| 4-10 | Zing Went The Strings Of My Heart | The Trammps | — |
| 4-11 | When Will I See You Again | The Three Degrees | — |
| 4-12 | And I Love You So | Perry Como | — |
| 4-13 | Co-Co | The Sweet | — |
| 4-14 | Time In A Bottle | Jim Croce | — |
| 4-15 | Tweedle Dee Tweedle Dum | Middle Of The Road | — |
| 4-16 | Hey Rock And Roll | Showaddywaddy | — |
| 4-17 | Pick Up The Pieces | Average White Band | — |
| 4-18 | Play That Funky Music | Wild Cherry | — |
| 4-19 | Too Much, Too Little, Too Late | Johnny Mathis, Deniece Williams | — |
| 4-20 | Telegram Sam | T. Rex | — |
| 5-1 | Free | Deniece Williams | — |
| 5-2 | The Runner | The Three Degrees | — |
| 5-3 | Secrets | Sutherland Brothers, Quiver | — |
| 5-4 | San Bernardino | Christie | — |
| 5-5 | Me & Mrs Jones | Billy Paul | — |
| 5-6 | Witch Queen Of New Orleans | Redbone | — |
| 5-7 | Dancin' (On A Saturday Night) | Barry Blue | — |
| 5-8 | New York Groove | Hello | — |
| 5-9 | Goodbye My Love | The Glitter Band | — |
| 5-10 | Little Does She Know | Kursaal Flyers | — |
| 5-11 | The Sideboard Song (Got My Beer...) | Chas And Dave | — |
| 5-12 | Rose Garden | Lynn Anderson | — |
| 5-13 | This Is It | Melba Moore | — |
| 5-14 | Jack And Jill | Raydio | — |
| 5-15 | One Man Band | Leo Sayer | — |
| 5-16 | For The Good Times | Perry Como | — |
| 5-17 | Smarty Pants | First Choice | — |
| 5-18 | What Can I Say | Boz Scaggs | — |
| 5-19 | It's In His Kiss | Linda Lewis | — |
| 5-20 | Knock Three Times | Dawn | — |
