Personal music archive
Schranz Total 17.0
Hardtrax
Tracklist
34| # | Track | Artist | Duration |
|---|---|---|---|
| 1-01 | Deep | Boris S. | 5:11 |
| 1-02 | Keep Walking | Switchblade | 2:59 |
| 1-03 | Luxuria | Sven Wittekind | 4:22 |
| 1-04 | Nasty | DJ Ogi | 3:22 |
| 1-05 | Whenever | Felix Kröcher | 5:41 |
| 1-06 | I Can Be Hard Too | Max Walder | 4:01 |
| 1-07 | Kidding? No! | Robert Natus | 3:35 |
| 1-08 | Hard Techno Bastard | Matt M. Maddox | 5:45 |
| 1-09 | The Will To Kill | Hardtrax | 4:25 |
| 1-10 | Revolt (Matt M. Maddox Rmx) | O.B.I. | 5:47 |
| 1-11 | Corrupted And Polluted | Greg Notill | 3:05 |
| 1-12 | Clash | Boris S. | 3:54 |
| 1-13 | Denise | Marcel Cousteau | 3:11 |
| 1-14 | Zweites Mal | Arkus P. | 3:23 |
| 1-15 | No Future For Us | Matt M. Maddox | 5:14 |
| 1-16 | Back (Sven Wittekind Rmx) | Boris S. | 4:32 |
| 1-17 | A Hora Do Brazil | Tobias Lüke, O.B.I. | 5:16 |
| 2-01 | Miss You (Hard Forward Version) | Christian Fischer & DJ Murphy | 5:36 |
| 2-02 | Slidestep | DJ Arcane | 4:29 |
| 2-03 | Drama | Linda Pearl | 3:58 |
| 2-04 | Base Banging (Matt M. Maddox Rmx) | DJ Bam Bam | 3:15 |
| 2-05 | Your Fantasy | Sinclair | 3:54 |
| 2-06 | Modus Darii | Bazz-Dee | 4:08 |
| 2-07 | Human Machine | Jackhamma | 4:29 |
| 2-08 | Prime Time | Tadox | 3:59 |
| 2-09 | More Energy | Matt M. Maddox | 5:06 |
| 2-10 | In The Nuthouse Again | Boris S., Felix Kröcher | 4:29 |
| 2-11 | Kicks Management | Buchecha | 3:58 |
| 2-12 | Fireball Extreme | Jason Little, Major Rush | 4:59 |
| 2-13 | Annihilating Rhythm | Greg Notill | 3:40 |
| 2-14 | Aggressive Reactions | Boris S. | 4:04 |
| 2-15 | Zmele (Daniel Gloomy Rmx) | Peter B | 4:04 |
| 2-16 | Bifurcação | Alex-TB | 4:07 |
| 2-17 | The Sense | Jason Little | 4:07 |
