Personal music archive
Listening history - 2026-04-04
The complete listening timeline.
| Track | Album | Duration | Listening history |
|---|---|---|---|
| Miley Cyrus — Dream As One | No album | — | Apr 4, 2026 · 23:00 |
| YUNGBLUD — Zombie | No album | — | Apr 4, 2026 · 22:57 |
| Ellie Goulding — Love Me Like You Do | No album | — | Apr 4, 2026 · 22:49 |
| PAULIE GARAND & KENNY ROUGH & EGO — Lucky | No album | — | Apr 4, 2026 · 22:46 |
| Regard — Ride It | No album | — | Apr 4, 2026 · 22:42 |
| Melrose avenue — Inside Your Mind | No album | — | Apr 4, 2026 · 22:40 |
| Lady Gaga — Hold My Hand | No album | — | Apr 4, 2026 · 22:37 |
| Dove Cameron — Whatever You Like | No album | — | Apr 4, 2026 · 22:33 |
| Martin Garrix — Animals | No album | — | Apr 4, 2026 · 22:30 |
| ADONXS — No Common Measure | No album | — | Apr 4, 2026 · 22:27 |
| The Rasmus & Lee Jennings — Weirdo | No album | — | Apr 4, 2026 · 22:24 |
| Meduza & Henry Camamile — Don't Wanna Go Home | No album | — | Apr 4, 2026 · 22:21 |
| Imagine Dragons — Natural | No album | — | Apr 4, 2026 · 22:18 |
| Dailla — It's You | No album | — | Apr 4, 2026 · 22:15 |
| Sophie Ellis-Bextor — Murder On The Dancefloor (PNAU Remix) | No album | — | Apr 4, 2026 · 22:12 |
| ZAYN — Die For Me | No album | — | Apr 4, 2026 · 22:07 |
| Elton John & Dua Lipa — Cold Heart (PNAU Remix) | No album | — | Apr 4, 2026 · 22:04 |
| NF & James Arthur — SORRY | No album | — | Apr 4, 2026 · 22:01 |
| Bastille — Things We Lost in the Fire | No album | — | Apr 4, 2026 · 21:55 |
| LUCAS & STEVE & LAWRENT & IZZY BIZU — Oh My Lord | No album | — | Apr 4, 2026 · 21:48 |
| Khalid — nah | No album | — | Apr 4, 2026 · 21:42 |
| Linkin Park — The Emptiness Machine | No album | — | Apr 4, 2026 · 21:39 |
| Sophie and the Giants — Loser | No album | — | Apr 4, 2026 · 21:35 |
| LMFAO & Lauren Bennett & GoonRock — Party Rock Anthem | No album | — | Apr 4, 2026 · 21:33 |
| Bruno Mars — I Just Might | No album | — | Apr 4, 2026 · 21:25 |
| Dynoro & Gigi D'Agostino — In My Mind | In My Mind - Single | — | Apr 4, 2026 · 21:18 |
| monodream — The Mourning After | No album | — | Apr 4, 2026 · 21:15 |
| Joel Corry & Tom Grennan — Lionheart (Fearless) | No album | — | Apr 4, 2026 · 21:12 |
| Felix Jaehn & Cascada — boy you turn me | No album | — | Apr 4, 2026 · 21:05 |
| Myles Smith & Niall Horan — Drive Safe | No album | — | Apr 4, 2026 · 20:57 |
| Rihanna — Rude Boy | No album | — | Apr 4, 2026 · 20:53 |
| R3hab — In My Head | No album | — | Apr 4, 2026 · 20:46 |
| Martin Harich — Fight For You | No album | — | Apr 4, 2026 · 20:43 |
| YUNGBLUD — Suburban Requiem | No album | — | Apr 4, 2026 · 20:40 |
| Benson Boone — Mystical Magical | No album | — | Apr 4, 2026 · 20:35 |
| Deepend & Sam Feldt & Outliers — Sinners | No album | — | Apr 4, 2026 · 20:33 |
| The Script & Will.I.Am — Hall Of Fame | No album | — | Apr 4, 2026 · 20:30 |
| Lenny — live. laugh. cry. | No album | — | Apr 4, 2026 · 20:26 |
| Harry Styles — Aperture | No album | — | Apr 4, 2026 · 20:24 |
| We Are Domi — Lights Off | No album | — | Apr 4, 2026 · 20:15 |
