Personal music archive
Listening history - 2026-01-14
The complete listening timeline.
| Track | Album | Duration | Listening history |
|---|---|---|---|
| Bruce Springsteen — Dancing in the Dark | The best of 50-60-70-80-90 | — | Jan 14, 2026 · 23:52 |
| The Struts, Brian May — Could Have Been Me | No album | — | Jan 14, 2026 · 22:39 |
| Santana, Jacoby Shaddix — Smoke On The Water | No album | — | Jan 14, 2026 · 22:11 |
| Guns N' Roses — Welcome to the Jungle | Appetite for Destruction | — | Jan 14, 2026 · 22:06 |
| Jameson Rodgers, Luke Combs — Cold Beer Calling My Name | No album | — | Jan 14, 2026 · 22:01 |
| Limp Bizkit — Take a Look Around | No album | — | Jan 14, 2026 · 21:58 |
| Linkin Park — Numb | Meteora | — | Jan 14, 2026 · 21:53 |
| Bob Dylan — Hurricane | No album | — | Jan 14, 2026 · 21:50 |
| Tenacious D — Tribute | No album | — | Jan 14, 2026 · 21:41 |
| Evanescence — Everybody's Fool | No album | — | Jan 14, 2026 · 21:37 |
| Demi Lovato — Heart Attack (Rock Version) | No album | — | Jan 14, 2026 · 21:34 |
| Lenny Kravitz — Are You Gonna Go My Way | 100 Hits: Rock Classics Disc 1 | — | Jan 14, 2026 · 21:30 |
| The Good The Bad and The Zugly — November Boys | No album | — | Jan 14, 2026 · 21:27 |
| Nina Hagen — Somebody Prayed For Me | No album | — | Jan 14, 2026 · 21:23 |
| The Clash — Should I Stay or Should I Go | The best of 50-60-70-80-90 | — | Jan 14, 2026 · 21:21 |
| Alice Cooper — Wild Ones | No album | — | Jan 14, 2026 · 21:20 |
| Jimmy Eat World — The Middle | No album | — | Jan 14, 2026 · 20:07 |
| Unheilig — Wieder zurück | No album | — | Jan 14, 2026 · 20:04 |
| The Offspring — You're Gonna Go Far, Kid | No album | — | Jan 14, 2026 · 20:01 |
| Nickelback — Someday | No album | — | Jan 14, 2026 · 19:58 |
| Volbeat — Fallen | No album | — | Jan 14, 2026 · 19:54 |
| blink-182 — All In My Head | No album | — | Jan 14, 2026 · 19:49 |
| grandson — AUTONOMOUS DELIVERY ROBOT | No album | — | Jan 14, 2026 · 19:47 |
| Red Hot Chili Peppers — Give It Away | Greatest Hits | — | Jan 14, 2026 · 19:44 |
| I Prevail — Rain | No album | — | Jan 14, 2026 · 19:40 |
| Nightwish — Wish I Had an Angel | No album | — | Jan 14, 2026 · 19:36 |
| Striker — Rise Of Fighters | Decibel Outdoor 2017 | — | Jan 14, 2026 · 19:36 |
| Dr. Peacock & Da Mouth of Madness ft. Ally The Piper — Trip to Scotland | No album | — | Jan 14, 2026 · 19:36 |
| Miss K8 — Infinity (Radio Edit) | No album | — | Jan 14, 2026 · 19:27 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:26 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:25 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:23 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:20 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:17 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:15 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:12 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:09 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:07 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:04 |
| Linkin Park — Faint | Meteora | — | Jan 14, 2026 · 19:01 |
